Ryanair på Warsaw Modlin Airport – WMI
Hvilke steder flyr Ryanair til og fra Warsaw Modlin Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Se flyreiser |
Palese (BRI) | Italy | Bari | 5 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 10 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Se flyreiser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 11 | Se flyreiser |
Eindhoven (EIN) | Netherlands | Eindhoven | 4 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 7 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Se flyreiser |
Leeds/bradford (LBA) | United Kingdom | Leeds | 4 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 4 | Se flyreiser |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 16 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 2 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Se flyreiser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 6 | Se flyreiser |
Ciampino (CIA) | Italy | Rome Ciampino | 18 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Se flyreiser |
Ukentlige rutefly til Warsaw Modlin Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Warsaw Modlin Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Warsaw Modlin Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!