Warsaw Modlin 机场 的 Ryanair - WMI
Ryanair 往返于哪些地点的 Warsaw Modlin 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 7 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | 查看航班 |
| Palese (BRI) | Italy | Bari | 4 | 查看航班 |
| Orio al Serio (BGY) | Italy | Bergamo | 3 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 9 | 查看航班 |
| Bourgas (BOJ) | Bulgaria | Bourgas | 2 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 8 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 8 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 4 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 4 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 2 | 查看航班 |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 15 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 3 | 查看航班 |
| Eindhoven (EIN) | Netherlands | Eindhoven | 4 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 8 | 查看航班 |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 6 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 16 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 5 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 5 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 5 | 查看航班 |
| Cyprus (PFO) | Cyprus | Paphos | 2 | 查看航班 |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 8 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 5 | 查看航班 |
| Diagoras (RHO) | Greece | Rhodes | 4 | 查看航班 |
| Ciampino (CIA) | Italy | Rome Ciampino | 15 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 4 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 7 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 4 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 3 | 查看航班 |
| S. Angelo (TSF) | Italy | Treviso | 6 | 查看航班 |
| Zadar (ZAD) | Croatia | Zadar | 7 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Italy | Rome Ciampino | Ciampino (CIA) | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 查看航班 |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Croatia | Zadar | Zadar (ZAD) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Italy | Rome Ciampino | Ciampino (CIA) | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 查看航班 |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Croatia | Zadar | Zadar (ZAD) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Warsaw Modlin 机场 租车 节省大量资金。

