Destinations with connections to Warsaw Modlin Airport (WMI)
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Warsaw Modlin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gudja (MLA) | Ryanair | FR9258 | 00:20 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR6122 | 01:05 | 00:51 | Landed |
| Brindisi (BDS) | Wizz Air | W61404 | 01:20 | 00:58 | Landed |
| Alicante (ALC) | Ryanair | FR1002 | 09:05 | Scheduled | |
| Athens (ATH) | Ryanair | FR3324 | 09:10 | Scheduled | |
| Bergen (BGO) | Wizz Air | W61420 | 10:50 | Scheduled | |
| Vantaa (HEL) | Ryanair | FR8908 | 10:55 | Scheduled | |
| Budapest (BUD) | Ryanair | FR1923 | 11:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR4524 | 11:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR4534 | 11:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR1903 | 11:10 | 10:53 | Landed |
| Gudja (MLA) | Ryanair | FR4056 | 11:20 | Scheduled | |
| London (STN) | Ryanair | FR1021 | 11:35 | Scheduled | |
| Palermo (PMO) | Wizz Air | W61406 | 11:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR5441 | 11:55 | Scheduled | |
| Chania (CHQ) | Ryanair | FR7193 | 12:10 | Scheduled | |
| Rhodes (RHO) | Ryanair | FR7491 | 12:10 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR1692 | 12:25 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR3667 | 12:45 | Scheduled | |
| Alghero (AHO) | Ryanair | FR9834 | 13:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR4247 | 16:10 | 15:53 | Landed |
| Brussels (CRL) | Ryanair | FR627 | 16:30 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR8704 | 16:45 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR9749 | 17:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR5821 | 17:40 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W61402 | 18:00 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8413 | 18:00 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR3639 | 18:10 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61412 | 18:30 | Delayed | |
| Bologna (BLQ) | Ryanair | FR1943 | 18:30 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR8180 | 18:55 | Scheduled | |
| London (STN) | Ryanair | FR2281 | 18:55 | Scheduled | |
| Faro (FAO) | Ryanair | FR6246 | 19:05 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4058 | 22:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR3865 | 23:00 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W61386 | 23:15 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4036 | 23:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR8829 | 23:30 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR1696 | 23:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3341 | 23:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6944 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bergen (BGO) | Wizz Air | W61419 | 05:40 | Scheduled | |
| Rhodes (RHO) | Ryanair | FR7492 | 05:45 | Scheduled | |
| Palermo (PMO) | Wizz Air | W61405 | 05:45 | Scheduled | |
| Chania (CHQ) | Ryanair | FR7194 | 05:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR5440 | 06:00 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR1693 | 06:25 | Scheduled | |
| London (STN) | Ryanair | FR1022 | 06:30 | Scheduled | |
| Helsinki (HEL) | Ryanair | FR8907 | 06:50 | Scheduled | |
| Alghero (AHO) | Ryanair | FR9835 | 07:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1001 | 09:30 | Scheduled | |
| Athens (ATH) | Ryanair | FR3323 | 09:35 | Scheduled | |
| Bari (BRI) | Ryanair | FR4248 | 11:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR1922 | 11:25 | Scheduled | |
| Porto (OPO) | Ryanair | FR4533 | 11:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR4525 | 11:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR1904 | 11:35 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61411 | 11:40 | Scheduled | |
| Malta (MLA) | Ryanair | FR4055 | 11:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR628 | 12:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR5820 | 12:45 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR8703 | 13:00 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR3668 | 13:10 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8414 | 13:25 | Scheduled | |
| Milan (BGY) | Wizz Air | W61401 | 13:25 | Scheduled | |
| London (STN) | Ryanair | FR2282 | 13:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1942 | 14:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4057 | 17:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR8828 | 17:20 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR9750 | 18:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR3866 | 18:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6945 | 18:10 | Scheduled | |
| Corfu (CFU) | Ryanair | FR1697 | 18:25 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR3640 | 18:35 | Scheduled | |
| Basel (BSL) | Wizz Air | W61385 | 18:35 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4035 | 19:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR3340 | 19:20 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR8181 | 19:20 | Scheduled | |
| Athens (ATH) | Wizz Air | W61413 | 19:25 | Scheduled | |
| Faro (FAO) | Ryanair | FR6247 | 19:30 | Scheduled | |
Flying To and From Warsaw Modlin Airport
This page provides information about the destinations that can be reached via Warsaw Modlin Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Warsaw Modlin Airport experienced a significant surge in passenger traffic during August 2023.

