Destinations with connections to Warsaw Modlin Airport (WMI)
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Warsaw Modlin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR4238 | 00:40 | Scheduled | |
Rome (CIA) | Ryanair | FR3865 | 08:35 | Scheduled | |
London (STN) | Ryanair | FR2281 | 09:45 | Scheduled | |
Torp (TRF) | Ryanair | FR4529 | 10:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1943 | 10:55 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR1102 | 10:55 | Scheduled | |
Paris (BVA) | Ryanair | FR1889 | 11:00 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR5751 | 11:15 | 10:46 | Landed |
Gothenburg (GOT) | Ryanair | FR546 | 11:55 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR1696 | 12:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR1923 | 13:20 | Scheduled | |
Manises (VLC) | Ryanair | FR9880 | 13:20 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR9749 | 14:50 | Scheduled | |
Vienna (VIE) | Ryanair | FR1573 | 15:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR1951 | 15:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR1002 | 16:05 | 15:47 | Landed |
Athens (ATH) | Ryanair | FR9021 | 17:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6944 | 18:00 | Scheduled | |
London (STN) | Ryanair | FR1021 | 18:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR4021 | 18:45 | Scheduled | |
Rome (CIA) | Ryanair | FR7025 | 18:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR1925 | 19:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR1107 | 19:15 | Delayed | |
Malaga (AGP) | Ryanair | FR4059 | 20:00 | Scheduled | |
Gudja (MLA) | Ryanair | FR9258 | 22:05 | Scheduled | |
Chania (CHQ) | Ryanair | FR7193 | 22:10 | Delayed | |
Stockholm (ARN) | Ryanair | FR1945 | 22:30 | Scheduled | |
Bourgas (BOJ) | Ryanair | FR3370 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Valencia (VLC) | Ryanair | FR9881 | 05:45 | Scheduled | |
Oslo (TRF) | Ryanair | FR4528 | 05:50 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR1101 | 05:55 | Scheduled | |
Paris (BVA) | Ryanair | FR1888 | 06:00 | Scheduled | |
Corfu (CFU) | Ryanair | FR1697 | 06:10 | Scheduled | |
Rome (CIA) | Ryanair | FR3866 | 09:00 | Scheduled | |
London (STN) | Ryanair | FR2459 | 10:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1942 | 11:20 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR9750 | 11:25 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR5750 | 11:40 | Scheduled | |
Vienna (VIE) | Ryanair | FR1574 | 12:05 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR547 | 12:20 | Scheduled | |
London (STN) | Ryanair | FR1022 | 13:10 | Scheduled | |
Budapest (BUD) | Ryanair | FR1922 | 13:45 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR4022 | 14:30 | Scheduled | |
Chania (CHQ) | Ryanair | FR7194 | 15:40 | Scheduled | |
Malta (MLA) | Ryanair | FR9259 | 15:45 | Scheduled | |
Manchester (MAN) | Ryanair | FR1950 | 15:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR1001 | 16:30 | Scheduled | |
Pafos (PFO) | Ryanair | FR4177 | 17:45 | Scheduled | |
Athens (ATH) | Ryanair | FR9022 | 18:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6945 | 18:25 | Scheduled | |
Burgas (BOJ) | Ryanair | FR3371 | 18:45 | Scheduled | |
Rome (CIA) | Ryanair | FR7026 | 19:10 | Scheduled | |
Tirana (TIA) | Ryanair | FR8414 | 19:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR1924 | 19:25 | Scheduled | |
Alicante (ALC) | Ryanair | FR1106 | 19:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR4060 | 20:25 | Scheduled | |
Kaunas (KUN) | Ryanair | FR2555 | 22:35 | Scheduled | |
Stockholm (ARN) | Ryanair | FR1944 | 22:55 | Scheduled | |
Flying To and From Warsaw Modlin Airport
This page provides information about the destinations that can be reached via Warsaw Modlin Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Warsaw Modlin Airport experienced a significant surge in passenger traffic during August 2023.