Buzz at Warsaw Modlin Airport - WMI
Which locations does Buzz fly to and from Warsaw Modlin Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Orio al Serio (BGY) | Italy | Bergamo | 1 | View Flights |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
| Bourgas (BOJ) | Bulgaria | Bourgas | 2 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
| Malta International (MLA) | Malta | Gudja | 8 | View Flights |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 4 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 2 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
| Barajas (MAD) | Spain | Madrid | 6 | View Flights |
| Punta Raisi (PMO) | Italy | Palermo | 1 | View Flights |
| Ciampino (CIA) | Italy | Rome Ciampino | 2 | View Flights |
| Sofia (SOF) | Bulgaria | Sofia | 2 | View Flights |
| Pleso (ZAG) | Croatia | Zagreb | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicles at Warsaw Modlin Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.



