Ryanair at Warsaw Modlin Airport - WMI
Which locations does Ryanair fly to and from Warsaw Modlin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Palese (BRI) | Italy | Bari | 5 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 10 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 11 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 7 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 16 | View Flights |
Barajas (MAD) | Spain | Madrid | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 6 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 18 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
Weekly Scheduled Flights To Warsaw Modlin Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Warsaw Modlin Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find the best car rentals at WMI
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!